COURSE DETAILS AND REQUIREMENT |
| COURSE NAME | DURATION | AMOUNT | PAYMENT METHOD |
| Cyber Security & Ethical Hacking | 6 months Two time lectures per week | 1.5 million | 70% In first payment |
Python Programming is a high-level programming language known for its simplicity and readability, making it a great choice for beginners and experienced programmers alike.COURSE DETAILS |
| COURSE NAME | DURATION | AMOUNT | PAYMENT METHOD |
| Python Programming | 6 months Two time lectures per week | 400,000 | 70 % In first payment |
Basic programming refers to the fundamental concepts and principles of writing computer programs using a specific programming language.| COURSE DETAILS |
| COURSE NAME | COURSE DURATION | COURSE FEE | PAYMENT METHOD |
| Basic Programing | 3 Months Two time lectures per week | 300,000.00 | 70% In First Payment |
Web design encompasses many different skills and disciplines in the production and maintenance of websites. The different areas of web design include web graphic design, interface design, authoring, including standardised code and proprietary software, user experience design, and search engine optimization.| WHAT WE OFFER ON Basics of Web Designing |
| COURSE DETAILS |
COURSE NAME | COURSE DURATION | COURSE FEE | PAYMENT METHOD |
| Webdesign | 3months Two time lectures per week | 400,000.00 | 70% In First Payment |
Graphic design is an interdisciplinary branch of design and of the fine arts. Its practice involves creativity, innovation and lateral thinking using manual or digital tools, where it is usual to use text and graphics to communicate visually.| COURSE DETAILS |
| COURSE NAME | COURSE DURATIOM | COURSE FEE | PAYMENT METHOD |
| Graphics Design | 3 Months Two times per week | 150,000.00 | 70% in First payment |
Our training programs are led by experienced professionals with a deep understanding of accounting software and real-world applications.Accounting software is a computer program that helps accountants and bookkeepers record and report a company's financial transactions. It can help businesses streamline financial tasks, increase productivity, and improve accuracy. | COURSE DETAILS |
| COUSE NAME | COURSE DURATION | COURSE FEE | PAYMENT METHOD |
| Accounting Software | 3 months Two time lectures in a week | 150,000.00 | Once or 70% in first payment |
Data analytics is about transforming raw information into valuable insights through systematic analysis, which ultimately helps organizations make informed decisions that drive growth and efficiency.There are various tools and techniques used in data analytics, such as statistical analysis, data mining, and machine learning.Data analytics is categorized into four primary types: |
course Details |
| COURSE NAME | COURSE DURATION | FEE | PAYMENT METHOD |
| Data Analytics | 3months Two time lectures per week | 400,000 | 70 % In first payment |
| Online Data Analytics Training | 6 months | 1. 2 million | Full payment |
Digital marketing refers to the use of digital channels, such as social media, search engines, email, and websites, to connect with current and prospective customers.COURSE DETAILS |
| COURSE NAME | COURSE DURATION | COURSE FEE | PAYMENT METHOD |
| Digital Marketing | 2 months Two time lectures per week | 150,000 | 70% In First Payment |
| Online full Packaged -Digital Marketing | 4 Months | 800.000.00 | Full payment |
Basic computer & appreciation is the understanding of the fundamental concepts and components of a computer. It includes knowledge of the computer's hardware, software, and how to use them to perform basic tasks| BASIC COMPUTER & APPRECIATION /COURSE DETAILS |
| COURSE NAME | COURSE DURATION | COURSE FEE | PAYMENT METHOD |
| Basic computer & Appreciation | 3 months Two time lectures per week | 150,000 | 70% In First Payment |
| COURSE DETAILS |
| COURSE NAME | COURSE DURATION | COURSE FEE | PAYMENT METHOD |
| Computer Engineering | 6 Months Two time lectures per week | 500,000.00 | 70% In First Payment |
Computer literacy refers to the ability to use computers and related technology efficiently, while office productivity generally encompasses the tools and skills used to improve workplace efficiency and output.| COURSE DETAILS |
| COURSE NAME | COURSE DURATION | COURSE FEE | MOOD OF PAYMENT |
| Computer Literacy & Office Productivity | 3 Months Two time lectures per week | 150,000.00 | Once or Twice |